ISCC License Database
Please find a list of all ISCC licensees below.
- Expired licenses are marked in red.
- The license is crossed out if a license was withdrawn.
- From the effective date onwards, licensed brand owners are allowed to use ISCC logos and claims.
Status | Finished Goods | Product or Packaging | Licensed Brand | License number | Countries/ Region | Valid from |
---|---|---|---|---|---|---|
Ice Cream Tubs, 900ml, different flavors | Packaging | Aino | ISCC-L-1 | Finland | 2021-08-31 | |
Gauloises | Packaging | Imperial Tobacco | ISCC-L-2 | Germany | 2021-11-05 | |
Global Protection Day Cream, 50ml | Packaging | REN Clean Skincare | ISCC-L-3 | Worldwide | 2021-09-09 | |
Evercalm Gentle Cleansing Milk Sample, 50ml | Packaging | REN Clean Skincare | ISCC-L-3 | Worldwide | 2021-09-09 | |
Glow Daily Vit C, 50ml | Packaging | REN Clean Skincare | ISCC-L-3 | Worldwide | 2021-09-09 | |
Bioretinoid Cream, 50ml | Packaging | REN Clean Skincare | ISCC-L-3 | Worldwide | 2021-09-09 | |
Radiance Dark Circle Eye Cream, 15ml | Packaging | REN Clean Skincare | ISCC-L-3 | Worldwide | 2021-09-09 | |
XRange (XR), Medium Can | Packaging | Swedish Match | ISCC-L-4 | Worldwide | 2021-09-23 | |
ZYN, Medium Can | Packaging | Swedish Match | ISCC-L-4 | Worldwide | 2021-09-23 | |
ZYN, Large Can | Packaging | Swedish Match | ISCC-L-4 | Worldwide | 2021-09-23 | |
VOLT, Large Can | Packaging | Swedish Match | ISCC-L-4 | Worldwide | 2021-09-23 | |
XRange (XR), Large Can | Packaging | Swedish Match | ISCC-L-4 | Worldwide | 2021-09-23 | |
Heinz Baked Beans Snap Pots | Packaging | The Kraft Heinz Company | ISCC-L-6 | United Kingdom, Ireland | 2021-10-26 | |
VELO, Regular Size | Packaging | British American Tobacco (BAT) | ISCC-L-7 | Worldwide | 2021-10-20 | |
VELO, Mini Size | Packaging | British American Tobacco (BAT) | ISCC-L-7 | Worldwide | 2021-10-20 | |
LYFT, Regular Size | Packaging | British American Tobacco (BAT) | ISCC-L-7 | Worldwide | 2021-10-20 | |
Lundgrens Modern Oral Regular Size | Packaging | British American Tobacco (BAT) | ISCC-L-7 | Worldwide | 2022-03-25 | |
TOPVALU Non-woven Face Masks | Product | AEON Topvalu | ISCC-L-8 | Japan | 2021-10-27 | |
Felix Salladsdressing | Packaging | Orkla Foods Sverige | ISCC-L-9 | Sweden, Denmark, Lithuania, China, Japan | 2021-11-11 | |
Felix Dill & Citron Fiskdressing | Packaging | Orkla Foods Sverige | ISCC-L-9 | Sweden, Denmark, Lithuania, China, Japan | 2021-11-11 | |
Felix Vitlöksdressing | Packaging | Orkla Foods Sverige | ISCC-L-9 | Sweden, Denmark, Lithuania, China, Japan | 2021-11-11 | |
Felix Rhode Island Lätt Dressing | Packaging | Orkla Foods Sverige | ISCC-L-9 | Sweden, Denmark, Lithuania, China, Japan | 2021-11-11 | |
Felix Rhode Island Dressing | Packaging | Orkla Foods Sverige | ISCC-L-9 | Sweden, Denmark, Lithuania, China, Japan | 2021-11-11 | |
Felix Thousand Island Dressing | Packaging | Orkla Foods Sverige | ISCC-L-9 | Sweden, Denmark, Lithuania, China, Japan | 2021-11-11 | |
Felix Caesardressing | Packaging | Orkla Foods Sverige | ISCC-L-9 | Sweden, Denmark, Lithuania, China, Japan | 2021-11-11 | |
Felix Italiensk Dressing | Packaging | Orkla Foods Sverige | ISCC-L-9 | Sweden, Denmark, Lithuania, China, Japan | 2021-11-11 | |
Felix Asiatisk Dressing | Packaging | Orkla Foods Sverige | ISCC-L-9 | Sweden, Denmark, Lithuania, China, Japan | 2021-11-11 | |
Anamma Vego Nuggets | Packaging | Orkla Foods Sverige | ISCC-L-9 | Sweden, Denmark, Lithuania, China, Japan | 2021-11-11 | |
Anamma Formbar Färs | Packaging | Orkla Foods Sverige | ISCC-L-9 | Sweden, Denmark, Lithuania, China, Japan | 2021-11-11 | |
Anamma Vegofärs | Packaging | Orkla Foods Sverige | ISCC-L-9 | Sweden, Denmark, Lithuania, China, Japan | 2021-11-11 | |
Beauvais Cream Fraiche Dressing | Packaging | Orkla Foods Sverige | ISCC-L-9 | Sweden, Denmark, Lithuania, China, Japan | 2021-12-02 | |
Beauvais Thousand Island Dressing | Packaging | Orkla Foods Sverige | ISCC-L-9 | Sweden, Denmark, Lithuania, China, Japan | 2021-12-02 | |
Beauvais Vitlök Dressing | Packaging | Orkla Foods Sverige | ISCC-L-9 | Sweden, Denmark, Lithuania, China, Japan | 2021-12-02 | |
HDL06 - Sort and Recycle Squad | Product | Mattel | ISCC-L-13 | Worldwide | 2021-12-22 | |
HDL07 - Grow & Protect Farm | Product | Mattel | ISCC-L-13 | Worldwide | 2021-12-22 | |
HDX90 - Charge & Go Bus | Product | Mattel | ISCC-L-13 | Worldwide | 2021-12-22 | |
HCG36 - Build & Learn Eco House | Product | Mattel | ISCC-L-13 | Worldwide | 2021-12-22 | |
Condensed milk ice cream in waffle cone, 80g/130 ml | Packaging | La Muu AS | ISCC-L-17 | Estonia | 2022-02-01 | |
Sea-salt caramel ice cream in waffle cone, 80g/130 ml | Packaging | La Muu AS | ISCC-L-17 | Estonia | 2022-02-01 | |
Vanilla ice cream in waffle cone, 80g/130 ml | Packaging | La Muu AS | ISCC-L-17 | Estonia | 2022-02-01 | |
Leone Ice Cream Tub - Fruit Ice Cream (Sadni Sladoled) | Packaging | Incom | ISCC-L-18 | Slovenia | 2022-02-24 | |
Leone Ice Cream Tub - Cream Slice (Kremšnita) | Packaging | Incom | ISCC-L-18 | Slovenia | 2022-02-24 | |
Leone Ice Cream Tub - Creamy Ice Cream (Kremni Sladoled) | Packaging | Incom | ISCC-L-18 | Slovenia | 2022-02-24 | |
Glycol Lactic Radiance Renewal Mask, 50ml | Packaging | REN Clean Skincare | ISCC-L-3 | Worldwide | 2022-02-25 | |
ECO LO CELL-01 | Product | GENTLE MONSTER | ISCC-L-11 | Worldwide | 2022-03-28 | |
ECO LILIT-01 | Product | GENTLE MONSTER | ISCC-L-11 | Worldwide | 2022-03-28 | |
ECO LE-01 | Product | GENTLE MONSTER | ISCC-L-11 | Worldwide | 2022-03-28 | |
ECO CRELLA-01 | Product | GENTLE MONSTER | ISCC-L-11 | Worldwide | 2022-03-28 | |
ECO RENY-01 | Product | GENTLE MONSTER | ISCC-L-11 | Worldwide | 2022-03-28 | |
ECO DURU-01(VYG) | Product | GENTLE MONSTER | ISCC-L-11 | Worldwide | 2022-03-28 | |
ECO TAMBU-01 | Product | GENTLE MONSTER | ISCC-L-11 | Worldwide | 2022-03-28 | |
ECO LIBE-01 | Product | GENTLE MONSTER | ISCC-L-11 | Worldwide | 2022-03-28 | |
ECO JACKIE-01 | Product | GENTLE MONSTER | ISCC-L-11 | Worldwide | 2022-03-28 | |
ECO OBON-01 | Product | GENTLE MONSTER | ISCC-L-11 | Worldwide | 2022-03-28 | |
Lays Ancienne | Packaging | PepsiCo | ISCC-L-14 | Worldwide | 2022-04-01 | |
Lays Paysanne | Packaging | PepsiCo | ISCC-L-14 | Worldwide | 2022-04-01 | |
Pitch Brioche | Packaging | Brioche Pasquier Charancieu | ISCC-L-23 | France | 2022-04-22 | |
SofTouch 3 Nursing Bottle Biomass-PP 160ml | Product | Pigeon Industries | ISCC-L-116 | Worldwide | 2023-10-01 | |
SofTouch 3 Nursing Bottle PPSU 160ml (Biomass-PP) | Product | Pigeon Industries | ISCC-L-116 | Worldwide | 2023-10-01 | |
Coppa del Nonno (Coppa) | Packaging | Froneri Italy | ISCC-L-34 | Europe | 2022-07-08 | |
Coppa del Nonno (Coppa) - Macchiato al Caramello | Packaging | Froneri Italy | ISCC-L-34 | Europe | 2022-07-08 | |
Coppa del Nonno (Coppa) - Cappuccino | Packaging | Froneri Italy | ISCC-L-34 | Europe | 2022-07-08 | |
Coppa del Nonno - Chicci al Caffe | Packaging | Froneri Italy | ISCC-L-34 | Europe | 2022-07-08 | |
BRITA MAXTRA PRO ALL-IN-1 | Product | BRITA SE | ISCC-L-41 | Worldwide | 2022-08-08 | |
BRITA MAXTRA PRO Limescale Expert | Product | BRITA SE | ISCC-L-41 | Worldwide | 2022-08-08 | |
BRITA Glass Water Filter Jug Model One | Product | BRITA SE | ISCC-L-41 | Worldwide | 2022-08-08 | |
BRITA Style eco | Product | BRITA SE | ISCC-L-41 | Worldwide | 2022-08-08 | |
BRITA Style XL eco | Product | BRITA SE | ISCC-L-41 | Worldwide | 2022-08-08 | |
Endo-mechanical medical devices | Product | Ethicon Endo Surgery | ISCC-L-36 | Worldwide | 2022-08-15 | |
Energy medical devices | Product | Ethicon Endo Surgery | ISCC-L-36 | Worldwide | 2022-08-15 | |
Hurmaava branded ice cream cups | Packaging | Froneri Finland Oy | ISCC-L-1 | Finland | 2022-08-15 | |
Cadbury Dairy Milk | Packaging | Mondelez Australia Pty Ltd | ISCC-L-45 | Asia & Oceania | 2022-09-15 | |
Old Gold | Packaging | Mondelez Australia Pty Ltd | ISCC-L-45 | Asia & Oceania | 2022-09-15 | |
Caramilk and Dream | Packaging | Mondelez Australia Pty Ltd | ISCC-L-45 | Asia & Oceania | 2022-09-15 | |
Vismed Multi 15ml | Packaging | TRB Chemedica International SA | ISCC-L-39 | France | 2022-09-01 | |
Vismed Gel Multi 15ml | Packaging | TRB Chemedica International SA | ISCC-L-39 | France | 2022-09-01 | |
Cadbury Dairy Milk 110 grams | Packaging | Mondelez Europe GmbH | ISCC-L-33 | United Kingdom | 2022-09-01 | |
Cadbury Dairy Milk Snow Balls 110 grams | Packaging | Mondelez Europe GmbH | ISCC-L-33 | United Kingdom | 2022-09-01 | |
Philadelphia - Regular / Full Fat 100 gr / 150 gr / 175 gr / 200 gr / 220 gr / 250 gr / 270 gr / 350 gr | Packaging | Mondelez Europe GmbH | ISCC-L-33 | United Kingdom | 2022-09-01 | |
Philadelphia - Light / 175 gr / 190gr / 200 gr / 250 gr / 270 gr / 350 gr | Packaging | Mondelez Europe GmbH | ISCC-L-33 | United Kingdom | 2022-09-01 | |
Philadelphia - Trufa 150 gr | Packaging | Mondelez Europe GmbH | ISCC-L-33 | United Kingdom | 2022-09-01 | |
Luc & Léa Biberon Verre | Product | Laboratoires Gilbert | ISCC-L-24 | Worldwide | 2022-06-14 | |
Charge Amps Dawn - Charge Station Housing | Product | Charge Amps AB | ISCC-L-40 | Worldwide | 2022-10-01 | |
Adélie Bio crème glacée vanille de Madagascar au sucre de canne | Packaging | Les Délices du Valplessis | ISCC-L-53 | France, Belgium | 2023-01-01 | |
Adélie Bio crème glacée chocolat au sucre de canne | Packaging | Les Délices du Valplessis | ISCC-L-53 | France, Belgium | 2023-01-01 | |
Adélie Bio sorbet plein fruit citron au sucre de canne | Packaging | Les Délices du Valplessis | ISCC-L-53 | France, Belgium | 2023-01-01 | |
KitKat 4F Singles & MP (41.5g per bar) | Packaging | Nestlé | ISCC-L-62 | Worldwide | 2023-01-01 | |
KitKat Chunky Singles & MP (32g, 40g, 42g per bar) | Packaging | Nestlé | ISCC-L-62 | Worldwide | 2023-01-01 | |
KitKat 2F mini (16g per piece) | Packaging | Nestlé | ISCC-L-62 | Worldwide | 2023-01-01 | |
KitKat 2F mini mix (14g per piece) | Packaging | Nestlé | ISCC-L-62 | Worldwide | 2023-01-01 | |
KitKat Chunky Mini (16.7g per piece) | Packaging | Nestlé | ISCC-L-62 | Worldwide | 2023-01-01 | |
KitKat Pops (40g, 110g, 140g, 200g) | Packaging | Nestlé | ISCC-L-62 | Worldwide | 2023-01-01 | |
KitKat Balls (140g, 200g) | Packaging | Nestlé | ISCC-L-62 | Worldwide | 2023-01-01 | |
KitKat Bites (90g) | Packaging | Nestlé | ISCC-L-62 | Worldwide | 2023-01-01 | |
KitKat Seasonal: Bunny (11g, 29g), Santa (11g, 29g), Festive friends (8.7g), Halloween (8.7g), Mini Eggs (90g) | Packaging | Nestlé | ISCC-L-62 | Worldwide | 2023-01-01 | |
EKO glasses frames | Product | Atol Group | ISCC-L-69 | France | 2023-01-16 | |
TAPA ALLIOLI VEGANO 135 150ML SEM PPR | Packaging | Chovi | ISCC-L-71 | Worldwide | 2023-02-03 | |
BOTE ALLIOLI 180ML UK SIN CONSERV PPR | Packaging | Chovi | ISCC-L-71 | Worldwide | 2023-02-03 | |
TAPA ALLIOLI 180 UK SIN CONSER SEMIL PPR | Packaging | Chovi | ISCC-L-71 | Worldwide | 2023-02-03 | |
BOTE ALLIOLI 180ML PPR | Packaging | Chovi | ISCC-L-71 | Worldwide | 2023-02-03 | |
BOTE ALLIOLI 180 EAN DIF PPR | Packaging | Chovi | ISCC-L-71 | Worldwide | 2023-02-03 | |
TAPA ALLIOLI 180ML SEMILLAS PPR | Packaging | Chovi | ISCC-L-71 | Worldwide | 2023-02-03 | |
TAPA ALLIOLI VEGANO 135 150ML SEM NL/FR | Packaging | Chovi | ISCC-L-71 | Worldwide | 2023-02-03 | |
BOTE ALLIOLI 135 150ML ALEMANIA PPR | Packaging | Chovi | ISCC-L-71 | Worldwide | 2023-02-03 | |
TAPA ALLIOLI 135 ALEMAN SEMILLAS PPR | Packaging | Chovi | ISCC-L-71 | Worldwide | 2023-02-03 | |
TAPA ALLIOLI 180 PE SEMILLAS PPR | Packaging | Chovi | ISCC-L-71 | Worldwide | 2023-02-03 | |
CUBO ALLIOLI 2000 SEMILLAS PPR | Packaging | Chovi | ISCC-L-71 | Worldwide | 2023-02-03 | |
CUBO MAYO CLAS 3800 ET VERDE SEMILL PPR | Packaging | Chovi | ISCC-L-71 | Worldwide | 2023-02-03 | |
CUBO MAYO 65 3800 ET AZUL MC SEMILL PPR | Packaging | Chovi | ISCC-L-71 | Worldwide | 2023-02-03 | |
TAPA ALLIOLI 180 SEMILLAS HOLANDA PPR | Packaging | Chovi | ISCC-L-71 | Worldwide | 2023-02-03 | |
BOTE ALLIOLI 180ML PPR SORTEO | Packaging | Chovi | ISCC-L-71 | Worldwide | 2023-02-03 | |
TAPA ALLIOLI 180ML SEMILLAS PPR SORTEO | Packaging | Chovi | ISCC-L-71 | Worldwide | 2023-02-03 | |
TAPA ALLIOLI 180 ALE SEMILL in&out K PPR | Packaging | Chovi | ISCC-L-71 | Worldwide | 2023-02-03 | |
CUBO 2000 AMARILLO ANONIMO PPR | Packaging | Chovi | ISCC-L-71 | Worldwide | 2023-02-03 | |
TAPA AMARILLA ANONIMA 180 PPR | Packaging | Chovi | ISCC-L-71 | Worldwide | 2023-02-03 | |
BOTE ALLIOLI 135 150ML HOLANDA PPR | Packaging | Chovi | ISCC-L-71 | Worldwide | 2023-02-03 | |
TAPA ALLIOLI 135 SEMILLAS HOLANDA PPR | Packaging | Chovi | ISCC-L-71 | Worldwide | 2023-02-03 | |
Mutti Chilled soups 300g and 550g | Packaging | Mutti | ISCC-L-46 | Europe | 2022-08-31 | |
Mutti Finely chopped tomatoes | Packaging | Mutti | ISCC-L-46 | Europe | 2022-08-31 | |
PAN SDW 700 GR -SKU/EAN 8412600012192 | Packaging | BIMBO | ISCC-L-72 | Spain | 2023-03-01 | |
PAN SDW 375 GR -SKU/EAN 8412600012185 | Packaging | BIMBO | ISCC-L-72 | Spain | 2023-03-01 | |
PAN SIN CORTEZA 450 GR - SKU/EAN 8412600100325 | Packaging | BIMBO | ISCC-L-72 | Spain | 2023-03-01 | |
PAN CORTEZA BLANCA 500GR 14 RE - SKU/EAN 8412600029879 | Packaging | BIMBO | ISCC-L-72 | Spain | 2023-03-01 | |
BIMBO 50/50 480G -SKU/EAN 8412600029343 | Packaging | BIMBO | ISCC-L-72 | Spain | 2023-03-01 | |
PAN BIMBO SC 450G CAN - SKU/EAN 8412600100325 | Packaging | BIMBO | ISCC-L-72 | Spain | 2023-03-01 | |
PAN BIMBO SC 900 G CAN - SKU/EAN 8412600027691 | Packaging | BIMBO | ISCC-L-72 | Spain | 2023-03-01 | |
PAN SDW FAM. 770 -SKU/EAN 8412600022887 | Packaging | BIMBO | ISCC-L-72 | Spain | 2023-03-01 | |
Pesto Tigullio Genovese 190 gr | Product | Tigullio | ISCC-L-73 | Italy | 2023-03-01 | |
Pesto Tigullio Genovese senza aglio 190 gr | Product | Tigullio | ISCC-L-73 | Italy | 2023-03-01 | |
Pesto Tigullio Delicato 190 gr | Product | Tigullio | ISCC-L-73 | Italy | 2023-03-01 | |
Pesto Tigullio Genovese 90 gr | Product | Tigullio | ISCC-L-73 | Italy | 2023-03-01 | |
Pesto Tigullio Genovese senza aglio 90 gr | Product | Tigullio | ISCC-L-73 | Italy | 2023-03-01 | |
Evnex E & X Series charging Station | Product | Evnex | ISCC-L-63 | Worldwide | 2023-04-01 | |
Evnex E2 charging Station | Product | Evnex | ISCC-L-63 | Worldwide | 2023-04-01 | |
Nescafé Latte Cappuccino Decaf. 205 ml | Packaging | Nescafé Latte | ISCC-L-76 | Spain | 2023-03-01 | |
Nescafé Latte Caramel. 205 ml | Packaging | Nescafé Latte | ISCC-L-76 | Spain | 2023-03-01 | |
Nescafé Latte Cookies. 205 ml | Packaging | Nescafé Latte | ISCC-L-76 | Spain | 2023-03-01 | |
Nescafé Latte Cappuccino. 205 ml | Packaging | Nescafé Latte | ISCC-L-76 | Spain | 2023-03-01 | |
Nescafé Latte Espresso. 205 ml | Packaging | Nescafé Latte | ISCC-L-76 | Spain | 2023-03-01 | |
Nescafé Latte Macchiato. 205 ml | Packaging | Nescafé Latte | ISCC-L-76 | Spain | 2023-03-01 | |
Nescafé Latte Avellana. 205 ml | Packaging | Nescafé Latte | ISCC-L-76 | Spain | 2023-03-01 | |
Nescafé Latte Triple 0. 190 ml | Packaging | Nescafé Latte | ISCC-L-76 | Spain | 2023-03-01 | |
Horizon | Packaging | Imperial Brands PLC | ISCC-L-66 | Spain | 2023-04-03 | |
Optical and Solar Frames, Aldous | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Alfonso | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Artigas | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Asimov | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Barb | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Barragan | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Bill | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Billie | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Bolano | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Clark | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Dafna | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Daria | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Dieter | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Esquivel | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Fran | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Garcia | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Gonzo | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Guillermo | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Hawking | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Hopper | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Jackson | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Jaime | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Jane | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, John | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Johnson | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Kramer | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Leon | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Lucas | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Marcela | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Mario | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Martin | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Miyazaki | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Moleman | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Murray | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Orozco | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Pablo | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Parks | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Parks Monumentales | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Pascual | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Phyllis | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Ramirez | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Rivera | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Robin | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Seymour | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Shirley | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Steve | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Truman | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Optical and Solar Frames, Yves | Product | Ben & Frank | ISCC-L-65 | Latin America and the Caribbean | 2023-04-15 | |
Tartare AFH 150gr | Packaging | Tartare | ISCC-L-44 | France | 2022-09-01 | |
Tartare AFH 250GR | Packaging | Tartare | ISCC-L-44 | France | 2022-09-01 | |
Tartare Noix & éclats d'amandes 150GR | Packaging | Tartare | ISCC-L-44 | France | 2022-09-01 | |
Tartare Noix & éclats d'amandes 250GR | Packaging | Tartare | ISCC-L-44 | France | 2022-09-01 | |
Tartare Ciboulette & échalotte 250GR | Packaging | Tartare | ISCC-L-44 | France | 2022-09-01 | |
Tartare Herbes de Provence 250GR | Packaging | Tartare | ISCC-L-44 | France | 2022-09-01 | |
Tartare Promo « Offre découverte » AFH 150gr | Packaging | Tartare | ISCC-L-44 | France | 2022-09-01 | |
Tartare Promo « Offre découverte » AFH 250GR | Packaging | Tartare | ISCC-L-44 | France | 2022-09-01 | |
Tartare Promo « Offre découverte » Noix & éclats d'amandes 250GR | Packaging | Tartare | ISCC-L-44 | France | 2022-09-01 | |
Tartare Promo « Offre découverte » Ciboulette & échalotte 250GR | Packaging | Tartare | ISCC-L-44 | France | 2022-09-01 | |
Bugaboo Bee6 | Product | Bugaboo | ISCC-L-90 | Worldwide | 2023-04-06 | |
Bugaboo Fox5 | Product | Bugaboo | ISCC-L-90 | Worldwide | 2023-04-06 | |
Bugaboo Fox Cub | Product | Bugaboo | ISCC-L-90 | Worldwide | 2023-04-06 | |
Bugaboo Dragonfly | Product | Bugaboo | ISCC-L-90 | Worldwide | 2023-04-06 | |
Bugaboo Donkey5 | Product | Bugaboo | ISCC-L-90 | Worldwide | 2023-04-06 | |
Bugaboo Giraffe chair | Product | Bugaboo | ISCC-L-90 | Worldwide | 2023-04-06 | |
Bugaboo Giraffe baby set | Product | Bugaboo | ISCC-L-90 | Worldwide | 2023-04-06 | |
Bugaboo Giraffe baby set tray | Product | Bugaboo | ISCC-L-90 | Worldwide | 2023-04-06 | |
Bugaboo Kangaroo | Product | Bugaboo | ISCC-L-90 | Worldwide | 2023-04-06 | |
EXTRA 3 ESSENTIAL ACTIV x4+2 | Packaging | Wilkinson Sword | ISCC-L-50 | Europe | 2023-03-29 | |
EXTRA 3 ESSENTIAL ACTIV x6 | Packaging | Wilkinson Sword | ISCC-L-50 | Europe | 2023-03-29 | |
EXTRA 3 ESSENTIAL ACTIV x12 | Packaging | Wilkinson Sword | ISCC-L-50 | Europe | 2023-03-29 | |
EXTRA 3 ESSENTIAL REGULAR x4+2 | Packaging | Wilkinson Sword | ISCC-L-50 | Europe | 2023-03-29 | |
EXTRA 3 ESSENTIAL REGULAR x8+4 | Packaging | Wilkinson Sword | ISCC-L-50 | Europe | 2023-03-29 | |
EXTRA 3 ESSENTIAL REGULAR x8 | Packaging | Wilkinson Sword | ISCC-L-50 | Europe | 2023-03-29 | |
EXTRA 3 ESSENTIAL REGULAR x12 | Packaging | Wilkinson Sword | ISCC-L-50 | Europe | 2023-03-29 | |
EXTRA 3 ESSENTIAL SENSITIVE x3 | Packaging | Wilkinson Sword | ISCC-L-50 | Europe | 2023-03-29 | |
EXTRA 3 ESSENTIAL SENSITIVE x4+2 | Packaging | Wilkinson Sword | ISCC-L-50 | Europe | 2023-03-29 | |
EXTRA 3 ESSENTIAL SENSITIVE x6+2 | Packaging | Wilkinson Sword | ISCC-L-50 | Europe | 2023-03-29 | |
EXTRA 3 ESSENTIAL SENSITIVE x8 | Packaging | Wilkinson Sword | ISCC-L-50 | Europe | 2023-03-29 | |
Wilkinson 2 x5 | Packaging | Wilkinson Sword | ISCC-L-50 | Europe | 2023-03-29 | |
Wilkinson 3 x4 | Packaging | Wilkinson Sword | ISCC-L-50 | Europe | 2023-03-29 | |
Extra Essential 2 x4 | Packaging | Wilkinson Sword | ISCC-L-50 | Europe | 2023-03-29 | |
XTREME 3 SENSITIVE x 5+3 | Packaging | Wilkinson Sword | ISCC-L-50 | Europe | 2023-03-29 | |
