Valid certificates
Below you can find a list of all valid ISCC certificates and statements of conformity
ISCC certificates automatically fulfil compliance with SAI, Unilever, FEFAC etc. For further information click here.
A certification according to the waste and residue process does not mean that EU Member States automatically accept the material as waste or residue.
A detail search and a list of abbreviations of the certified type of operation can be found below.
id | Certificate | Certificate Holder | Scope* | Raw Material | Add-Ons** | Valid From | Valid Until | Issuing CB | Map | Certificate | Audit Report | cert_status | cert_lat | cert_long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.110 | ISCC-PLUS-Cert-PL219-86907301 | Repsol Polímeros, S.A., Sines, Portugal | PP, OT, TR, WH | 02.02.20 | 01.02.21 | CU | Google Map | ISCC-PLUS-Cert-PL219-86907301.pdf | ISCC-PLUS-Cert-PL219-86907301.pdf | 1 | 37,99 | -8,83 | ||
24.138 | EU-ISCC-Cert-DE105-86852701 | BEBLANC INEOL, L Isle Sur la Sorgue , France | CP | UCO | 02.01.20 | 01.02.21 | CUCG | Google Map | EU-ISCC-Cert-DE105-86852701.pdf | EU-ISCC-Cert-DE105-86852701.pdf | 1 | 43,91 | 5,07 | |
24.306 | EU-ISCC-Cert-DE105-83052605 | Inpasa del Paraguay S.A., Nueva Esperanza, Dep. Canindeyu, Paraguay, Paraguay | EP, TRS | Corn, Sunflower | 19.01.20 | 18.02.21 | CUCG | Google Map | EU-ISCC-Cert-DE105-83052605.pdf | EU-ISCC-Cert-DE105-83052605.pdf | 1 | -24,62 | -54,87 | |
24.359 | EU-ISCC-Cert-DE105-86882801 | PT Globalindo Alam Perkasa - Globalindo Alam Perkasa Palm Oil Mill, Kabupaten Kotawaringin Timur, Propinsi Kalimantan Tengah, Indonesia | PO, OM | EFB, POME | 21.01.20 | 20.12.21 | CUCG | Google Map | EU-ISCC-Cert-DE105-86882801.pdf | EU-ISCC-Cert-DE105-86882801.pdf | 1 | 2,67 | 113,77 | |
24.364 | EU-ISCC-Cert-DE100-54402020 | VP Brands International S.A., Katunitsa, mun. Sadovo, Plovdiv region, Bulgaria | TRS | 28.01.20 | 27.01.21 | SGS | Google Map | EU-ISCC-Cert-DE100-54402020.pdf | EU-ISCC-Cert-DE100-54402020.pdf | 1 | 42,10 | 24,88 | ||
24.366 | EU-ISCC-Cert-IT206-307 | Yueyang Junyu New Energy Technology Co.,Ltd, Yueyang City, Hunan Province, China | TR | UCO | 28.01.20 | 27.01.21 | RINA | Google Map | EU-ISCC-Cert-IT206-307.pdf | EU-ISCC-Cert-IT206-307.pdf | 1 | 28,83 | 112,98 | |
24.367 | EU-ISCC-Cert-IT206-307 | Yueyang Junyu New Energy Technology Co.,Ltd, Yueyang City, Hunan Province, China | TR | 28.01.20 | 27.01.21 | RINA | Google Map | EU-ISCC-Cert-IT206-307.pdf | EU-ISCC-Cert-IT206-307.pdf | 1 | 28,83 | 112,98 | ||
24.368 | EU-ISCC-Cert-DE105-86312102 | Azucarera El Palmar S.A., San José, Puntarenas, Costa Rica, Costa Rica | FG, SM | Sugar cane | 30.01.20 | 29.01.21 | CUCG | Google Map | EU-ISCC-Cert-DE105-86312102.pdf | 2 | 10,02 | -84,77 | ||
24.372 | EU-ISCC-Cert-DE129-35259445 | PT. Sawindo Kencana, Tempilang Bangka, Indonesia | FA, FG, OM | Palm | 29.01.20 | 28.01.21 | TÜV Nord | Google Map | EU-ISCC-Cert-DE129-35259445.pdf | EU-ISCC-Cert-DE129-35259445.pdf | 1 | -2,03 | 105,60 | |
24.387 | EU-ISCC-Cert-US201-70600671 | Wing Sing (Asia) Limited, Hong Kong, Hong Kong | TR | 28.01.20 | 27.01.21 | SCS | Google Map | EU-ISCC-Cert-US201-70600671.pdf | EU-ISCC-Cert-US201-70600671.pdf | 1 | 22,31 | 114,19 | ||
id | Certificate | Certificate Holder | Scope* | Raw Material | Add-Ons** | Valid From | Valid Until | Issuing CB | cert_status | cert_lat | cert_long |
* Definition abbreviations certification scopes:
BG = Biogas plant
BM = Biomethane plant
BP = Biodiesel plant
COF = Central Office (Group of farms/plantations)
COP = Central Office (Group of Points of Origin)
CP = Collecting Point (for waste/residue material not grown/harvested on farms/plantations)
CPP = Co-Processing plant
CR = Crushing plant
EP = Ethanol plant
ET = ETBE plant
FA = Farm / Plantation
FG = First Gathering Point (for biomass grown/harvested on farms/plantations)
HVO = HVO plant
ISHC = Central Office for Independent Smallholders
LC = Logistic Center
LP = Liquefaction Plant
ML = Methanol plant
MP = Melting plant
MT = MTBE plant
OM = Oil mill
OT = Other conversion unit
PM = Pulp mill
PO = Point of Origin
PP = Polymerization plant
PYP = Pyrolysis plant
RE = Refinery
SC = Steam cracking
SM = Sugar mill
TR = Trader
TRS = Trader with storage
TW = Treatment plant for waste/ residues
WH = Warehouse
WR36 = acc. to 36th BImSchV (double counting of biofuels in Germany)