Notifications about withdrawn certificates
If you want to get notified when a certificate is withdrawn, please enter your email address.
Withdrawn certificates
Below you can find a list of all withdrawn ISCC certificates and statements of conformity
A detail search and a list of abbreviations of the certified type of operation can be found below.
id | Certificate | Certificate Holder | Scope* | Raw Material | Add-Ons** | Valid From | Valid Until | Issuing CB | Map | Certificate | Audit Report | cert_status | cert_lat | cert_long |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | DE-B-BLE-BM-10-100-20110164 | Ökoflex Kft, Szedres, HUNGARY | FG, OM | 04.02.11 | 03.02.12 | SGS | 13 | 0,00 | 0,00 | |||||
483 | DE-B-BLE-BM-10-100-20110397 | «Gaben», Lviv, UKRAINE | FG, TR | 02.08.11 | 08.02.12 | SGS | 13 | 0,00 | 0,00 | |||||
517 | DE-B-BLE-BM-10-100-20110411 | Dél Alföldi Gabona Zrt. , Kiskunhalas, HUNGARY | FG, TR | 09.08.11 | 25.06.12 | SGS | 13 | 0,00 | 0,00 | |||||
583 | DE-B-BLE-BM-10-100-20110441 | Agroservice SR, a.s., Bratislava, SLOVAKIA | FG, TR, WH | 25.08.11 | 09.07.12 | SGS | 13 | 0,00 | 0,00 | |||||
601 | DE-B-BLE-BM-10-100-20110443 | Grand Terra LLC, Kiev, UKRAINE | FA, FG, TR, WH | 14.09.11 | 14.03.12 | SGS | 13 | 0,00 | 0,00 | |||||
660 | DE-B-BLE-B-10-100-20110465 | CHOREN Industries GmbH, Freiberg, GERMANY | FG | 02.09.11 | 03.08.12 | SGS | 13 | 0,00 | 0,00 | |||||
701 | DE-B-BLE-BM-10-100-20110603 | Dél-Balaton Mezőgazdasági, Balatonszentgyörgy, Hungary | FG | 11.11.11 | 25.06.12 | SGS | 13 | 0,00 | 0,00 | |||||
702 | DE-B-BLE-BM-10-100-20110622 | SC EAST GRAIN SRL, SATU MARE, ROMANIA | FG, TR | 11.11.11 | 25.06.12 | SGS | 13 | 0,00 | 0,00 | |||||
757 | DE-B-BLE-BM-10-100-20110629 | AGROPROJEKT HUNGARY, Békéscsaba, Hungary | FG | 01.12.11 | 25.06.12 | SGS | 13 | 0,00 | 0,00 | |||||
1.018 | EU-ISCC-Cert-DE105-81589501 | Wilmar Edible Oils GmbH, Brake, GERMANY | RE | Palm | 09.02.12 | 25.01.13 | PCU | 13 | 0,00 | 0,00 | ||||
id | Certificate | Certificate Holder | Scope* | Raw Material | Add-Ons** | Valid From | Valid Until | Issuing CB | cert_status | cert_lat | cert_long |
* Definition abbreviations certification scopes:
BG = Biogas plant
BM = Biomethane plant
BP = Biodiesel plant
COF = Central Office (Group of farms/plantations)
COP = Central Office (Group of Points of Origin)
CP = Collecting Point (for waste/residue material not grown/harvested on farms/plantations)
CPP = Co-Processing plant
CR = Crushing plant
EP = Ethanol plant
ET = ETBE plant
FA = Farm / Plantation
FG = First Gathering Point (for biomass grown/harvested on farms/plantations)
HVO = HVO plant
ISHC = Central Office for Independent Smallholders
LC = Logistic Center
ML = Methanol plant
MP = Melting plant
MT = MTBE plant
OM = Oil mill
OT = Other conversion unit
PM = Pulp mill
PO = Point of Origin
PP = Polymerization plant
RE = Refinery
SC = Steam cracking
SM = Sugar mill
TR = Trader
TRS = Trader with storage
TW = Treatment plant for waste/ residues
WH = Warehouse
WR36 = acc. to 36th BImSchV (double counting of biofuels in Germany)